



Scanstrut 12V/24V Flip Pro Max Dual USB-C Fast Charger Socket
Electrical Information
| Input Voltage | 10-32V DC (12/24V system) |
| Input Current | Max 6A (10A fuse recommended)Â |
| Output (Type C) | 12V System: 5Vâ3A, 9Vâ3A, 12Vâ3A MAX 24V System: 5Vâ3A, 9Vâ3A, 12Vâ3A, 15Vâ3A, 20Vâ3A Max |
| Â | 24V System: 5Vâ3A, 9Vâ3A, 12Vâ3A, 15Vâ3A, 20Vâ3A Max |
| Standby Draw | 0.01W |
| Certification | CE, FCC, UKCA, C-Tick, ROHS, WEE |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Electrical Information
| Input Voltage | 10-32V DC (12/24V system) |
| Input Current | Max 6A (10A fuse recommended)Â |
| Output (Type C) | 12V System: 5Vâ3A, 9Vâ3A, 12Vâ3A MAX 24V System: 5Vâ3A, 9Vâ3A, 12Vâ3A, 15Vâ3A, 20Vâ3A Max |
| Â | 24V System: 5Vâ3A, 9Vâ3A, 12Vâ3A, 15Vâ3A, 20Vâ3A Max |
| Standby Draw | 0.01W |
| Certification | CE, FCC, UKCA, C-Tick, ROHS, WEE |





















