


Scanstrut 12V/24V Interior Dual USB/USB-C Charger Socket
Electrical Information
| Input Voltage | 10-32V DC (12/24V system) |
| Input Current | Max 6A (10A fuse recommended)Ā |
| Output (Type C) | 12V System: 5Vā3A, 9Vā3A, 12Vā3A MAX |
| Ā | 24V System: 5Vā3A, 9Vā3A, 12Vā3A, 15Vā3A, 20Vā3A MAX |
| Output (Type A) | 12V System: 5Vā3A, 9Vā3A, 12Vā3A MAX |
| Ā | 24V System: 5Vā3A, 9Vā3A, 12Vā3A, 15Vā3A, 20Vā3A MAX |
| Standby Draw | 0.01W |
| Certification | CE, FCC, UKCA, C-Tick, ROHS, WEE |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Electrical Information
| Input Voltage | 10-32V DC (12/24V system) |
| Input Current | Max 6A (10A fuse recommended)Ā |
| Output (Type C) | 12V System: 5Vā3A, 9Vā3A, 12Vā3A MAX |
| Ā | 24V System: 5Vā3A, 9Vā3A, 12Vā3A, 15Vā3A, 20Vā3A MAX |
| Output (Type A) | 12V System: 5Vā3A, 9Vā3A, 12Vā3A MAX |
| Ā | 24V System: 5Vā3A, 9Vā3A, 12Vā3A, 15Vā3A, 20Vā3A MAX |
| Standby Draw | 0.01W |
| Certification | CE, FCC, UKCA, C-Tick, ROHS, WEE |





















